Every category, every show broadcasting at the time of capture, the lots queued behind them, and — for 1,495 sellers — lifetime sales volume, follower base, ratings and the loyalty programmes they run, down to the spend each tier requires. The figures and photographs below are what we pulled, unedited.
Category and show data is straightforward, and most providers stop there. Rows five and six are harder to get and more useful: what each seller has actually sold over their lifetime, and the mechanics they use to bring buyers back.
Units sold over a seller's lifetime is the closest public read on their revenue. It is available for every seller on the platform, not only those broadcasting — these 60 happened to be live when we captured.
| Seller | Lifetime units | Followers | Rating | Reviews | Watching | Retention | |
|---|---|---|---|---|---|---|---|
| 1 | @hobbyboxny | 2,254,006 | 426,367 | 4.9 | 258,835 | 51 | Loyalty |
| 2 | @vortexbreaks | 1,739,516 | 602,569 | 4.9 | 253,568 | 159 | — |
| 3 | @lotsofbeauty | 1,655,553 | 74,855 | 4.9 | 102,389 | 117 | — |
| 4 | @kkconsignment | 1,652,423 | 314,250 | 5.0 | 188,772 | 44 | — |
| 5 | @kkcardvault | 1,396,825 | 285,364 | 5.0 | 163,347 | 47 | — |
| 6 | @invictastores | 1,348,110 | 517,539 | 4.9 | 259,895 | 440 | — |
| 7 | @vortexcards | 1,276,609 | 460,607 | 4.9 | 183,878 | 90 | — |
| 8 | @mastersetgames | 1,222,038 | 234,279 | 5.0 | 129,000 | 112 | Loyalty |
| 9 | @beautyblitzwholesale | 1,210,224 | 379,738 | 4.9 | 167,277 | 320 | Loyalty |
| 10 | @otiarips | 1,209,012 | 402,672 | 4.9 | 183,733 | 35 | Loyalty |
| 11 | @socalluv2 | 1,116,575 | 211,981 | 4.9 | 130,403 | 109 | — |
| 12 | @jaysjewels | 1,111,732 | 569,811 | 4.9 | 219,091 | 179 | Loyalty |
| 13 | @citybreaks | 983,163 | 152,486 | 4.9 | 49,896 | 32 | — |
| 14 | @socalluv1 | 882,303 | 152,383 | 4.9 | 111,505 | 14 | — |
| 15 | @case_hit_kings | 850,224 | 180,300 | 5.0 | 85,456 | 46 | Loyalty |
| 16 | @legacy_auction_house | 846,459 | 370,239 | 4.9 | 123,522 | 176 | — |
| 17 | @adudehits | 811,617 | 147,476 | 4.9 | 72,940 | 37 | Loyalty |
| 18 | @card_elementz | 809,501 | 67,878 | 5.0 | 79,043 | 80 | Loyalty |
| 19 | @kksportscards | 783,108 | 136,331 | 4.9 | 67,689 | 25 | — |
| 20 | @3sfootball | 764,337 | 133,000 | 4.9 | 44,411 | 58 | Loyalty |
| 21 | @secondipity | 762,074 | 82,208 | 5.0 | 283,287 | 87 | Loyalty |
| 22 | @voltage_electronics | 757,255 | 606,544 | 4.7 | 168,275 | 138 | Loyalty |
| 23 | @pullwax | 754,631 | 247,547 | 4.9 | 84,979 | 49 | — |
| 24 | @freshwaxhits | 746,890 | 63,351 | 4.9 | 27,156 | 21 | — |
| 25 | @3sbaseball | 743,765 | 83,826 | 4.9 | 34,265 | 26 | Loyalty |
| 26 | @vipbreaks | 736,074 | 144,259 | 4.9 | 54,136 | 37 | — |
| 27 | @poppulls | 733,397 | 245,917 | 4.9 | 97,625 | 19 | Loyalty |
| 28 | @reefmonkeybreakz | 699,674 | 166,841 | 4.9 | 64,806 | 12 | Loyalty |
| 29 | @2dollarclothing | 662,926 | 207,493 | 5.0 | 122,138 | 56 | — |
| 30 | @36samplesale | 649,532 | 351,525 | 4.9 | 122,121 | 202 | Loyalty |
| 31 | @viphits | 635,837 | 129,542 | 4.9 | 49,841 | 12 | — |
| 32 | @giftexpress | 632,168 | 627,314 | 4.8 | 175,385 | 290 | — |
| 33 | @ot | 623,587 | 107,399 | 4.9 | 49,398 | 14 | Loyalty |
| 34 | @elite_rips | 612,494 | 171,515 | 4.9 | 70,458 | 18 | — |
| 35 | @miamicosmeticss | 608,975 | 260,278 | 4.9 | 92,025 | 212 | Loyalty |
| 36 | @expeditiongaming | 608,704 | 236,544 | 4.9 | 59,348 | 406 | Loyalty |
| 37 | @riphamiltonrips | 598,978 | 225,068 | 4.9 | 57,255 | 39 | — |
| 38 | @swishbreaks | 595,648 | 254,255 | 4.9 | 57,140 | 33 | — |
| 39 | @statelinebreaks | 589,197 | 99,476 | 4.9 | 27,559 | 28 | — |
| 40 | @silhouetteparis | 587,856 | 424,614 | 4.8 | 164,356 | 59 | Loyalty |
465 of the sellers we captured run a loyalty programme, and each tier is readable: the spend required, the number of purchases, the shows watched, and the discount granted at that rung. Median entry across them is $50.00 of spend. Six examples, ordered by seller size.
Audience, elapsed runtime, category, lot count and median lot price for each show, with the seller's own thumbnail. Any tile links through to the show itself.
LIVE2,413 watching
LIVE1,769 watching
LIVE891 watching
LIVE821 watching
LIVE462 watching
LIVE440 watching
LIVE436 watching
LIVE406 watching
LIVE404 watching
LIVE380 watching
LIVE374 watching
LIVE361 watching
LIVE357 watching
LIVE355 watching
LIVE352 watching
LIVE350 watching
LIVE348 watching
LIVE338 watching
LIVE320 watching
LIVE312 watching
LIVE306 watching
LIVE303 watching
LIVE303 watching
LIVE302 watchingEach lot carries a price, a sale mechanic, available quantity and the seller's own image. Shown here are the highest-priced lots from the capture, with promotional and giveaway listings filtered out.
AUCTION
AUCTION
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOW
BUY NOWListings available in each category set against the audience actually watching it. A low viewers-per-1,000-listings figure indicates a category holding stock that few people are currently watching.
| Category | Listings | Live shows | Viewers | Per show | Viewers/1K listings |
|---|---|---|---|---|---|
| Everyday Electronics | 14,987 | 22 | 6,741 | 306 | 449.8 |
| Pokémon Cards | 84,369 | 72 | 5,527 | 77 | 65.5 |
| American Football Cards | 57,742 | 71 | 4,527 | 64 | 78.4 |
| Women's Contemporary | 69,633 | 68 | 4,320 | 64 | 62.0 |
| Coins & Bullion | 30,448 | 51 | 2,535 | 50 | 83.3 |
| Jewellery & Watches | 64,151 | 28 | 2,416 | 86 | 37.7 |
| Makeup | 18,209 | 37 | 1,949 | 53 | 107.0 |
| Gold & Silver Jewellery | 7,797 | 35 | 1,776 | 51 | 227.8 |
| Sneakers | 9,519 | 27 | 1,642 | 61 | 172.5 |
| Luxury Bags & Accessories | 10,533 | 21 | 1,556 | 74 | 147.7 |
| Electronics | 21,546 | 15 | 1,500 | 100 | 69.6 |
| Toys & Hobbies | 97,399 | 29 | 1,468 | 51 | 15.1 |
| Women's Activewear | 14,028 | 26 | 1,441 | 55 | 102.7 |
| Vintage Decor | 68,712 | 60 | 1,386 | 23 | 20.2 |
The nine categories we collect on every marketplace, checked against what this capture actually returned. Green is in hand; amber is partial and would need a second pass.
Live bidding. We have each lot's listed price and how it will be sold, but not the bids arriving second by second during a show. That is a real-time feed and a separate piece of work, which we would scope rather than fold into the above.
Closing prices. What an item finally sold for is not published alongside the live catalogue. We checked specifically, including graded cards, where it would be most likely. Sale history would need a different approach.
The rest — categories, shows, lots, pricing, seller volume and loyalty mechanics — is captured and can be refreshed at whatever interval suits you.
Whatnot is one of 113 marketplaces we already collect from. Tell us which of your competitors matter and we will show you the same view of them.
Book a call →